Single-row construction
Full-depth tubes form the thicker core without a joint between two tube rows.

Actual product and internal tube views.
BMW · NEW TUBE-AND-FIN SERIES
F20 / F21 / F22 / F23 / F30 / F31 / F34 / F32 / F33 / F36 / F87. A thicker core formed with a single row of full-depth, multi-channel charge-air tubes. Black finish with machined aluminum air connections.
Request a quoteNEW TUBE-AND-FIN DESIGN
The thicker core uses a single row of full-depth tubes. Each charge-air tube contains multiple parallel internal passages — a multi-channel “harmonica” profile. Core depth is formed in one tube row, without joining a wide and a narrow tube row.
Full-depth tubes form the thicker core without a joint between two tube rows.
Parallel internal passages are incorporated into the tube profile.
Developed to limit charge-air pressure loss through the core. Pressure drop is evaluated at the specified airflow and operating conditions.
TUBE-ROW STRUCTURE COMPARISON


The LX design avoids the junction between unequal tube rows as part of its low pressure-drop development. These photographs compare construction; comparative pressure-drop values require testing at the same airflow.
APPLICATION REFERENCE
| Model | Chassis | kW | PS | Year |
|---|---|---|---|---|
| BMW 114i | F20 / F21 | 75 | 102 | 2012–2015 |
| BMW 116i | F20 / F21 | 100 | 136 | 2011–2015 |
| BMW 116i | F20 / F21 | 80 | 109 | 2015+ |
| BMW 118i | F20 / F21 | 125 | 170 | 2011–2015 |
| BMW 118i | F20 / F21 | 100 | 136 | 2015+ |
| BMW 120i | F20 / F21 | 130 | 177 | 2014–06/2016 |
| BMW 125i | F20 / F21 | 160 | 218 | 2012–06/2016 |
| BMW M135i(x) | F20 / F21 | 235–240 | 320–326 | 2011–2016 |
| BMW 114d | F20 / F21 | 70 | 95 | 2012+ |
| BMW 116d | F20 / F21 | 85 | 116 | 2011+ |
| BMW 118d(x) | F20 / F21 | 105–110 | 143–150 | 2011+ |
| BMW 120d(x) | F20 / F21 | 135–140 | 184–190 | 2011+ |
| BMW 125d | F20 / F21 | 160–165 | 218–224 | 2012+ |
| BMW 218i | F22 / F23 | 100 | 136 | 2015+ |
| BMW 220i | F22 / F23 | 135 | 184 | 2014–06/2016 |
| BMW 228i(x) | F22 / F23 | 180 | 245 | 2014–06/2016 |
| BMW M235i(x) | F22 / F23 | 240 | 326 | 2014–2016 |
| BMW M2 | F87 | 272 | 370 | 2016+ |
| BMW 218d | F22 / F23 | 103–110 | 143–150 | 2014+ |
| BMW 220d(x) | F22 / F23 | 135 | 184 | 2014+ |
| BMW 225d | F22 / F23 | 165 | 224 | 2014+ |
| BMW 316i | F30 / F31 / F34 | 100 | 136 | 2011–2015 |
| BMW 318i | F30 / F31 / F34 | 100 | 136 | 2015+ |
| BMW 320i(x) | F30 / F31 / F34 | 135 | 184 | 2011–2015 |
| BMW 328i(x) | F30 / F31 / F34 | 180 | 245 | 2011–2015 |
| BMW 335i(x) | F30 / F31 / F34 | 235 | 320 | 2011–2015 |
| BMW 316d | F30 / F31 / F34 | 85 | 116 | 2012+ |
| BMW 318d(x) | F30 / F31 / F34 | 105 | 143 | 2012+ |
| BMW 320d(x) | F30 / F31 / F34 | 135 | 184 | 2011+ |
| BMW 325d | F30 / F31 / F34 | 160 | 218 | 2013+ |
| BMW 330d(x) | F30 / F31 / F34 | 190 | 258 | 2012+ |
| BMW 335d(x) | F30 / F31 / F34 | 230 | 313 | 2013+ |
| BMW 420i(x) | F32 / F33 / F36 | 135 | 184 | 2013–2015 |
| BMW 428i(x) | F32 / F33 / F36 | 180 | 245 | 2013–2016 |
| BMW 435i(x) | F32 / F33 / F36 | 225 | 306 | 2013–2016 |
| BMW 418d | F32 / F33 / F36 | 105–110 | 143–150 | 2014+ |
| BMW 420d(x) | F32 / F33 / F36 | 135–140 | 184–190 | 2013+ |
| BMW 425d | F32 / F33 / F36 | 160–165 | 218–224 | 2014+ |
| BMW 430d(x) | F32 / F33 / F36 | 190 | 258 | 2013+ |
| BMW 435d(x) | F32 / F33 / F36 | 230 | 313 | 2013+ |
Confirm engine, production date, connector configuration and exact vehicle before ordering.